This Information last updated:  14 July 1996

Please note the NAME CHANGE OF BECKMANN to FELDMANN!

Descendants of Lambertus Beckmann
			
	1  	Lambertus Beckmann	Abt 1690 - Unknown
....		+Rebecca Korte	Abt 1701 - Unknown
.......	2  	Johann Heinrich Beckmann	1736 - 1795
.............		+Gesina Feldmann	1751 - Unknown
.......		*2nd Wife of Johann Heinrich Beckmann:	
.............		+Rebecca Adelheid Jurgens	1752 - 1825
................	3  	Johann Heinrich Feldmann	1786 - 1874
.......................		+Elizabeth Weymann	1783 - 1853
..........................	4  	Johann Heinrich Feldmann	1809 - 1875
................................		+Maria Magdalena Marischen	1813 - 1839
..........................		*2nd Wife of Johann Heinrich Feldmann:	
................................		+Anna Maria Nienaber	1821 - 1877
...................................	5  	Johann Wilhelm Feldmann	1844 - 1912
.........................................		+Anna Maria Margaretha Beuke	1851 - 1886
............................................	6  	Franceska Feldmann	1878 - 1964
............................................	6  	Bernard Johann Feldmann	1880 - 1962
...................................................		+Anna Marie Wessels	1881 - 1982
......................................................	7  	Helena Josefa Feldmann	1914 -
............................................................		+Bernhard Siemers	Unknown -
......................................................	7  	Bernhard August Feldmann	1916 - Unknown
............................................................		+Lucie Franziska Schwarze	Unknown -
......................................................	7  	Heinrich Engelbert Feldmann	1917 - Unknown
......................................................	7  	Otto Karl Feldmann	1919 - Unknown
............................................................		+Grete Helena Eilers	Unknown -
......................................................	7  	Klara Josefa Feldmann	1921 - Unknown
............................................................		+Wilhelm Alfred Zademack	Unknown -
......................................................	7  	Walter Heinrich Feldmann	1926 - Unknown
............................................................		+Magdalene Maria Wellmann	Unknown -
............................................	6  	August Bernhard Feldmann	1881 - 1961
...................................................		+Maria Magdalena Federle	1882 - 1959
......................................................	7  	Johann Bernhard Feldmann	1916 -
............................................................		+Josefa Rebecka Eilers	1924 -
...............................................................	8  	Johannes August Feldmann	1948 -
.....................................................................		+Barbara Bierkant	1952 -
.........................................................................	9  	Petra Feldmann	1971 -
...............................................................	8  	Ewald Feldmann	1950 -
.....................................................................		+Ingrid Eliesabeth Dierken	1953 -
.........................................................................	9  	Kathrin Feldmann	1979 -
.........................................................................	9  	Stephanie Feldmann	1988 -
...............................................................	8  	Alfred Bernhard Feldmann	1952 -
.....................................................................		+Elisabeth Maria Spils	1959 -
.........................................................................	9  	Anke Feldmann	1980 -
.........................................................................	9  	Thomas Feldmann	1984 -
...............................................................	8  	Ursula Theresia Feldmann	1962 -
.....................................................................		+Stephan Ansgar Nolker	1962 -
.........................................................................	9  	Jasmin Nolker	1991 -
......................................................	7  	Unknown Feldmann	Unknown - Unknown
............................................	6  	Theodore Feldmann	1885 - 1955
...................................................		+Anna Klara Tabing	1884 - 1961
......................................................	7  	Johann Heinrich Feldmann	1919 - 1944
......................................................	7  	Johann Bernhard Feldmann	1921 -
............................................................		+Anna Clementine Muller	1928 -
...............................................................	8  	Inge Klara Feldmann	1949 -
.....................................................................		+Christoph August Franz Meyer	1948 -
.........................................................................	9  	Nicole Meyer	1974 -
.........................................................................	9  	Oliver Jens Meyer	1976 -
...............................................................	8  	Hannelore Maria Feldmann	1952 -
.....................................................................		+Heinrich Hermann Tegge	1948 -
.........................................................................	9  	Astrid Sabine Tegge	1971 -
.........................................................................	9  	Heiko Tegge	1974 -
...............................................................	8  	Elisabeth Anna Feldmann	1955 -
.....................................................................		+Hans Joachim Brand	1954 -
.........................................................................	9  	Karsten Brand	1975 -
.........................................................................	9  	Stephanie Brand	1979 -
...............................................................	8  	Michaela Bernarda Feldmann	1958 -
.....................................................................		+Rudolf Bernhard Rickers	1953 -
.........................................................................	9  	Andre Rickers	1982 -
.........................................................................	9  	Lena Rickers	1987 -
...................................		*2nd Wife of Johann Wilhelm Feldmann:	
.........................................		+Anna Magdalena Maria Tegeler	1849 - 1923
...................................	5  	Gerhard Heinrich Feldmann	1845 - Unknown
...................................	5  	Rebecca Maria Feldmann	1847 - 1847
...................................	5  	Anna Margarethe Maria Feldmann	1847 - 1927
.........................................		+Hermann Timmermann	1846 - 1919
............................................	6  	Helena Timmermann	1882 - 1952
...................................................		+Heinrich Bultjer	Unknown - 1919
......................................................	7  	Bernard Bultjer	Unknown - 1945
......................................................	7  	Lena Bultjer	Unknown - Unknown
......................................................	7  	Georg Bultjer	Unknown -
............................................................		+Irmgard Maiden Name	Unknown -
...............................................................	8  	Klaus Bultjer	Unknown -
.....................................................................		+Hella Maiden Name	Unknown -
...............................................................	8  	Christa Bultjer	Unknown -
.....................................................................		+Heenz Unknown	Unknown -
......................................................	7  	Anna Bultjer	Unknown -
............................................................		+Christoph Nienaber	Unknown - 1978
...............................................................	8  	Gisela Nienaber	Unknown -
.....................................................................		+Manfred Woesner	Unknown -
......................................................	7  	Paul Bultjer	Unknown -
............................................................		+Lena Maiden Name	Unknown -
...............................................................	8  	Petra Bultjer	Unknown -
.....................................................................		+Bernard Wessels	Unknown -
.........................................................................	9  	Michael Wessels	Unknown -
.........................................................................	9  	Stephen Wessels	Unknown -
.........................................................................	9  	Alexander Wessels	Unknown -
...............................................................	8  	Renata Bultjer	Unknown -
.....................................................................		+Josef Peuker	Unknown -
.........................................................................	9  	Patrick Peuker	Unknown -
.........................................................................	9  	Daniela Peuker	Unknown -
.........................................................................	9  	Rebecca Peuker	Unknown -
...............................................................	8  	Ewald Bultjer	Unknown -
...............................................................	8  	Barbel Bultjer	Unknown -
......................................................	7  	Karl Bultjer	Unknown - 1944
............................................	6  	Anna Timmermann	Unknown - 1934
...................................................		+Johann Heinrich Rolfs	1868 - 1935
......................................................	7  	Heinrich Rolfs	Unknown -
......................................................	7  	Bernard Rolfs	Unknown -
......................................................	7  	August Rolfs	Unknown -
......................................................	7  	Paula Rolfs	Unknown -
......................................................	7  	Georg Rolfs	Unknown -
......................................................	7  	Agnes Rolfs	Unknown -
............................................	6  	Heinrich Timmermann	1880 - 1961
...................................................		+Helena Korte	1879 - 1957
......................................................	7  	Anna Timmerman	Unknown -
............................................................		+Unknown Greve	Unknown -
......................................................	7  	Maria Timmerman	Unknown -
............................................................		+Unknown Kramer	Unknown -
......................................................	7  	Heinrich Timmerman	Unknown -
......................................................	7  	Helena Timmerman	Unknown -
............................................	6  	Elisabeth Timmermann	1887 - 1946
...................................................		+Gerhard Bernard L. Kneckmann	Unknown - 1918
......................................................	7  	August Kneckmann	Unknown -
......................................................	7  	Bernard Kneckmann	Unknown -
............................................	6  	Bernard Timmermann	1889 - 1968
...................................................		+Mary Meyer	1891 - 1971
......................................................	7  	Anna Timmermann	Unknown -
......................................................	7  	Lena Timmermann	Unknown -
......................................................	7  	Walter Timmermann	Unknown -
......................................................	7  	Edward Timmermann	Unknown -
......................................................	7  	Maria Timmermann	Unknown -
......................................................	7  	Imgard Timmermann	Unknown -
......................................................	7  	Tegla Timmermann	Unknown -
......................................................	7  	Agnes Timmermann	Unknown -
......................................................	7  	Elisabeth Timmermann	Unknown -
...................................	5  	Mary Marie Elizabeth Feldman	1851 - 1916
.........................................		+Joseph Niemann	1843 - 1909
............................................	6  	Henry J. Nieman	1875 - 1939
...................................................		+Mary Hoffman	1880 - 1906
......................................................	7  	Appollonia Leona Mary Nieman	1901 -
............................................................		+Louis Martin Schuster	1892 - 1977
...............................................................	8  	Lawrence Louis Schuster	1923 -
.....................................................................		+Margaret Mary Kees	Unknown -
.........................................................................	9  	Lawrence Schuster, Jr.	Unknown -
...............................................................................		+Cathy Matteolli	Unknown -
..................................................................................	10  	Andrew Schuster	Unknown -
..................................................................................	10  	Tracy Schuster	Unknown -
..................................................................................	10  	Joseph Schuster	Unknown -
.........................................................................	9  	Margaret Schuster	Unknown -
...............................................................................		+Gregory Peno	Unknown -
.........................................................................	9  	Debra Schuster	Unknown -
...............................................................................		+Eric Gruber	Unknown -
...............................................................	8  	Louis Henry Schuster	1925 - 1991
.....................................................................		+Magdelena Margaret Ludwig	1928 -
.........................................................................	9  	Jeanette Elizabeth Schuster	1952 -
...............................................................................		+John L. Milby	1952 -
.........................................................................	9  	Gary Christian Schuster	1956 -
...............................................................................		+Theresa Lopez	Unknown -
..................................................................................	10  	Katrina B. Schuster	1994 -
...............................................................	8  	Mary Louise Schuster	1934 -
.....................................................................		+Robert Louis Hill	1934 -
.........................................................................	9  	Robert Joseph Hill	1955 -
...............................................................................		+Constance Anne Bradford	1960 -
..................................................................................	10  	Robert David Hill	1983 -
..................................................................................	10  	Eric Joseph Hill	1984 -
.........................................................................	9  	Roy Louis Hill	1957 -
...............................................................................		+Frances Anne Gull	1960 -
.........................................................................	9  	Carole Anne Hill	1960 -
...............................................................................		+Michael Dinsmore	1949 -
..................................................................................	10  	Heather Marie Dinsmore	1976 -
..................................................................................	10  	Michael Warren Dinsmore	1982 -
..................................................................................	10  	Joseph Taylor Dinsmore	1984 -
.........................................................................	9  	Christopher David Hill	1963 -
............................................		*2nd Wife of Henry J. Nieman:	
...................................................		+Catherine Pieper	1872 - 1935
......................................................	7  	Harry Joseph Nieman	1908 - 1988
............................................................		+Olga Rosella Hartzel	1909 -
...............................................................	8  	George Carroll Nieman	1938 -
.....................................................................		+Elizabeth Burton	1940 -
.........................................................................	9  	Robert Scott Nieman	1962 -
...............................................................................		+Unknown Maiden Name	Unknown -
..................................................................................	10  	Katherine Nieman	1987 -
..................................................................................	10  	David Nieman	1991 -
..................................................................................	10  	Sarah Nieman	1993 -
.........................................................................	9  	Patricia Lynn Nieman	1964 -
...............................................................................		+Unknown Naber	Unknown -
.........................................................................	9  	Michael Joseph Nieman	1969 -
...............................................................	8  	Kathryn Frances Nieman	1946 -
.....................................................................		+Thomas Roger Mimlitch	1946 -
.........................................................................	9  	Cynthia Lynn Mimlitch	1970 -
.........................................................................	9  	Holly Mimlitch	1972 -
............................................	6  	Mary Philomena Niemann	1880 - 1954
............................................	6  	Joseph Nieman	Abt 1882 - Abt 1889
............................................	6  	Elizabeth Nieman	1885 - 1990
...................................................		+Anthony Deye	1874 - 1919
......................................................	7  	Lawrence Joseph Deye	1905 - 1966
............................................................		+Marcella Wolfzorn	1913 -
...............................................................	8  	Anthony Deye	1940 -
...............................................................	8  	Marcia Deye	1942 -
...............................................................	8  	James Alan Deye	1944 -
.....................................................................		+Joan Elaine Lonnemann	1946 -
.........................................................................	9  	Gregory Alan Deye	1968 -
...............................................................................		+Katherine Elizabeth Phillips	1969 -
.........................................................................	9  	Kristen Elaine Deye	1970 -
.........................................................................	9  	William Lawrence Deye	1974 -
.........................................................................	9  	Emily Elizabeth Deye	1979 -
...............................................................	8  	Marlene Deye	1945 -
.....................................................................		+Barry Matthews	1946 -
.........................................................................	9  	Melia Matthews	1969 -
...............................................................................		+Donald Martin	Unknown -
.........................................................................	9  	Melissa Matthews	1972 -
.........................................................................	9  	Barry Matthews	1977 -
......................................................	7  	Joseph Deye	1906 - 1911
......................................................	7  	Bernardine Mary Deye	1908 -
......................................................	7  	Mary Elizabeth Deye	1910 -
............................................................		+Charles Victor Mahlmann	1914 - 1986
...............................................................	8  	John James Mahlmann	1942 -
.....................................................................		+Ning-Ning Chang	1948 -
.........................................................................	9  	Justin Geeng Ming Mahlmann	1972 -
...............................................................	8  	Mary Martha Mahlmann	1944 -
...............................................................	8  	Jeanne Elizabeth Mahlmann	1948 -
.....................................................................		+Lynn Gaard Shelley	1947 -
.........................................................................	9  	Joshua Lucas Shelley	1978 -
......................................................	7  	Anthony Henry Deye	1912 -
......................................................	7  	Elizabeth Catherine Deye	1914 -
......................................................	7  	Gertrude Philomena Deye	1917 -
............................................................		+Thomas Joseph Flannagan	1910 - 1991
...............................................................	8  	Stephen Thomas Flannagan	1953 -
...............................................................	8  	Michael Joseph Flannagan	1954 -
.....................................................................		+Carol Ann Cook	1962 -
.........................................................................	9  	Karen Susan Flannagan	1990 -
.........................................................................	9  	Kevin Stephen Flannagan	1994 -
...............................................................	8  	Susan Elizabeth Flannagan	1956 -
......................................................	7  	Elinor Mary Deye	1919 -
............................................	6  	Joseph Nieman	Abt 1888 - Abt 1889
............................................	6  	Clara Anna Nieman	1893 - 1931
...................................................		+Albert Herman Dusing	1892 - 1970
......................................................	7  	Ferdinand Herman Dusing	1917 - 1994
............................................................		+Lucy Mildred Clark	1915 -
...............................................................	8  	Anita Carol Dusing	1950 -
...............................................................	8  	Joseph Calvin Dusing	1956 -
.....................................................................		+Ann Wayne Barker	1955 -
.........................................................................	9  	Katherine Anne Dusing	1981 -
.........................................................................	9  	Rebecca Dale Dusing	1986 -
......................................................	7  	Alberta Mary Dusing	1919 - 1985
............................................................		+Chester Pete Clark	1913 - 1987
...............................................................	8  	Debbie Clark	1952 -
.....................................................................		+Larry Fuller	1949 -
.........................................................................	9  	Jason Christopher Fuller	1977 -
.........................................................................	9  	Jennifer Ann Fuller	1980 -
...............................................................	8  	Joseph Clark	1956 -
...............................................................	8  	Jerry Clark	1958 -
......................................................	7  	Henry Louis Dusing	1921 - 1984
............................................................		+Rose Marie Schumacher	1927 -
...............................................................	8  	James Albert Dusing	1952 -
.....................................................................		+Susan Marie Sacksteder	
...............................................................		*2nd Wife of James Albert Dusing:	
.....................................................................		+Pady Maiden Name	Unknown -
...............................................................	8  	Thomas Anthony Dusing	1955 -
.....................................................................		+Cynthia Anne Curley	1957 -
.........................................................................	9  	Jennifer Anne Dusing	1984 -
.........................................................................	9  	Jonathon Anthony Dusing	1986 -
.........................................................................	9  	Joshua Alan Dusing	1987 -
.........................................................................	9  	Jacqueline Dusing	1990 -
...............................................................	8  	Henry Adam Dusing	1959 -
.....................................................................		+Bernadette Marie Colley	1960 -
.........................................................................	9  	Danielle Renee Dusing	1984 -
.........................................................................	9  	Jesse Orion Dusing	1987 -
...............................................................	8  	Mary Rose Dusing	1961 -
...............................................................	8  	Phillip Andrew Dusing	1964 -
.....................................................................		+Susanne Michelle Purcell	1964 -
......................................................	7  	Colette Ursula Dusing	1926 - 1987
............................................................		+Richard Louis Jungclas	1927 -
...............................................................	8  	Richard Michael Jungclas	1955 -
...............................................................	8  	Jeffrey Paul Jungclas	1958 -
.....................................................................		+Carolyn Marlaine Kohut	1962 -
.........................................................................	9  	Grace Elizabeth Jungclas	1991 -
.........................................................................	9  	Christopher David Jungclas	1994 -
...............................................................	8  	Daniel Thomas Jungclas	1961 -
......................................................	7  	Jeanne Elizabeth Dusing	1929 - 1987
............................................	6  	Unknown Child Nieman	Bef 1900 - Bef 1900
...................................	5  	Henry Feldmann	1854 - 1928
.........................................		+Mary Deye	1863 - 1928
............................................	6  	Elizabeth Bernadet Feldmann	1888 - 1976
...................................................		+William Peter Neltner	1890 - 1979
......................................................	7  	Anthony William Neltner	1920 -
............................................................		+Agnes Stella Fahlbush	1921 -
...............................................................	8  	Mary Elizabeth Neltner	1942 -
.....................................................................		+William David Riesenbeck	Unknown -
...............................................................	8  	Anthony Henry Neltner	1943 -
.....................................................................		+Marianne Eloise Heller	1944 -
...............................................................	8  	William Irvin Neltner	1944 -
.....................................................................		+Deborah A. Milleck	1950 -
...............................................................	8  	Henry Joseph Neltner	1945 -
.....................................................................		+Linda Carol Dawson	1946 -
...............................................................	8  	Barbara Ann Neltner	1946 -
.....................................................................		+James Teisl	1943 -
...............................................................	8  	Stella Louise Neltner	1948 -
.....................................................................		+Robert A. Volmer	1943 -
...............................................................	8  	Martin Edward Neltner	1949 -
.....................................................................		+Marjorie Burkhardt	1950 -
...............................................................	8  	Charles Thomas Neltner	1951 -
.....................................................................		+Penelope Jo Caudill	1952 -
...............................................................	8  	Katherine Jane Neltner	1952 -
.....................................................................		+Raymond George Geiger	1946 -
...............................................................	8  	Michael Peter Neltner	1953 -
.....................................................................		+Mary Beth McGarr	1955 -
...............................................................	8  	Agnes Rita Neltner	1954 -
.....................................................................		+Robert Stephen Klein	1952 -
...............................................................	8  	Judith Bernadette Neltner	1958 -
.....................................................................		+Charles Mark Bongard	1957 -
...............................................................	8  	Lawrence Joseph Neltner	1959 -
...............................................................	8  	Joseph Daniel Neltner	1961 -
.....................................................................		+Victoria Lynn Plummer	1962 -
...............................................................	8  	Theresa Lee Neltner	1962 -
.....................................................................		+Christopher Robert Quitter	1961 -
......................................................	7  	Irvin Henry Neltner	1922 - 1983
............................................................		+Doris Carolyn Beloat	1925 -
...............................................................	8  	George Anthony Neltner	1946 -
.....................................................................		+Jacklyn Schabell	Unknown -
...............................................................	8  	Irvin Henry Neltner, Jr.	1947 -
.....................................................................		+Deborah Mickey	Unknown -
...............................................................	8  	Elizabeth Ann Beth Neltner	1949 -
.....................................................................		+William Hardy	Unknown -
...............................................................		*2nd Husband of Elizabeth Ann Beth Neltner:	
.....................................................................		+Kenneth Pardy	Unknown -
...............................................................	8  	Carolyn Lee Neltner	1954 -
.....................................................................		+Stanley Grimm	1945 -
......................................................	7  	Wilfred Herman Neltner	1923 -
......................................................	7  	Rosella Mary Elizabeth Neltner	1929 -
............................................................		+Robert Howard Frietch	1931 -
...............................................................	8  	Theresa Mary Frietch	1963 -
...............................................................	8  	Stephen Robert Frietch	1965 -
.....................................................................		+Mary Christine Tinney	Unknown -
............................................	6  	Herman Theodore Feldman	1890 - 1967
...................................................		+Mary Marie Rosalie Speier	1892 - 1984
......................................................	7  	Virginia Mary Feldman	1915 -
............................................................		+Charles Frederick Lorenz	1913 -
...............................................................	8  	Mary Virginia Lorenz	1960 -
.....................................................................		+Michael Paul Doherty	1957 -
......................................................	7  	Luella Mary Feldman	1918 - 1988
............................................................		+Edwin Joseph Robinson	1916 -
...............................................................	8  	Edwin Theodore Robinson	1943 -
.....................................................................		+Marlene Marie Geiman	1944 -
.........................................................................	9  	Chris Robinson	1966 -
...............................................................................		+Ellen Marie Bean	Unknown -
..................................................................................	10  	Sarah Elizabeth Robinson	1995 -
.........................................................................	9  	Brian Jerome Robinson	1968 -
...............................................................	8  	Mary Ellen Robinson	1946 - 1970
...............................................................	8  	Karen Ann Robinson	1947 -
.....................................................................		+Thomas Patrick Hannon	1945 -
...............................................................	8  	Lawrence Joseph Robinson	1949 -
.....................................................................		+Joan Elizabeth Stevie	1948 -
...............................................................	8  	Ruth Ann Robinson	1952 -
.....................................................................		+Donald Robert Harvey	1952 -
...............................................................	8  	Sandra Marie Robinson	1955 -
.....................................................................		+Barry Jay Meade	1956 -
......................................................	7  	Harold Feldman	1923 - 1923
......................................................	7  	Harriet Ann Feldman	1923 -
............................................................		+Henry Bernard Roth	1919 -
...............................................................	8  	John Herman Roth	1949 -
.....................................................................		+Mary Ann Nancy Nare	1954 -
...............................................................	8  	Janice Lou Roth	1950 -
.....................................................................		+Timothy Howard Wainscott	1950 -
.........................................................................	9  	Nathan William Wainscott	1995 -
...............................................................	8  	Jeffrey Wilbert Roth	1952 -
.....................................................................		+Martha Sue Pletikapich	1955 -
...............................................................	8  	Jean Ann Roth	1954 -
.....................................................................		+Mark Caudill	1953 -
...............................................................	8  	James Bernard Roth	1963 -
.....................................................................		+Carolyn Ann Aylor	1961 -
......................................................	7  	Nicolas Theodore Feldman	1925 -
............................................................		+Mary Emmanuel Meyer	1932 -
...............................................................	8  	Daniel Gerard Feldman	1955 -
.....................................................................		+Rosalind Sue Nelson	1954 -
......................................................	7  	Richard Herman Feldmann	1925 -
............................................................		+Ella Catherine Malloy	1928 -
...............................................................	8  	Stephen Richard Feldmann	1953 -
.....................................................................		+Susan Roach	1961 -
...............................................................	8  	Mary Chris Feldmann	1954 -
...............................................................	8  	Mark Joseph Feldmann	1956 -
.....................................................................		+Theresa Ann McClain	1957 -
...............................................................	8  	Phillip William Feldmann	1957 -
...............................................................	8  	Laura Ann Feldmann	1959 -
.....................................................................		+Stephen Douglas Mills	1959 -
...............................................................	8  	Rebecca Jean Feldmann	1961 -
...............................................................	8  	Martin Edward Feldmann	1963 -
.....................................................................		+Collette Jeanne Clement	1965 -
.........................................................................	9  	Connor Clement Feldmann	Unknown -
...............................................................	8  	Eric Michael Feldmann	1965 -
.....................................................................		+Molly Ann Mulford	1965 -
......................................................	7  	Charlotte Elisabeth Feldman	1927 -
............................................................		+Albert Lewis Vogel	1921 -
...............................................................	8  	Sharon Ann Vogel	1953 -
.....................................................................		+Glen Rodger Stinebuck	1950 -
...............................................................		*2nd Husband of Sharon Ann Vogel:	
.....................................................................		+William Ronald Hoffmaster	1946 -
......................................................	7  	Wilbert Anthony Feldman	1929 -
............................................................		+Bernice Agnes Farwick	1933 -
...............................................................	8  	Kathleen Bernice Feldman	1958 -
.....................................................................		+William Thomas Brungs	1956 -
...............................................................	8  	Gregory Wilbert Feldman	1959 -
.....................................................................		+Michelle Marie Cyr	1962 -
...............................................................	8  	David Anthony Feldman	1961 -
.....................................................................		+Cheryl Marie Hoffman	1963 -
...............................................................	8  	Vincent Paul Feldman	1963 -
.....................................................................		+Frances Joan Olding	1964 -
...............................................................	8  	Douglas Joseph Feldman	1964 -
...............................................................	8  	Ronald Herman Feldman	1967 -
...............................................................	8  	Beverly Mary Feldman	1971 -
......................................................	7  	Thomas William Feldman	1934 -
............................................................		+Eileen Catherine Bertsch	1936 -
...............................................................	8  	Linda Theresa Feldman	1958 -
.....................................................................		+Kimothy Kurtis Pensyl	1957 -
.........................................................................	9  	William Curtis Pensyl	1994 -
...............................................................	8  	Pamela Susan Feldman	1959 -
.....................................................................		+Joseph Michael Zanoni	1954 -
...............................................................	8  	Barbara Elaine Feldman	1961 -
.....................................................................		+Roger Gerard Wenger	Unknown -
.........................................................................	9  	Curtis Wenger	1995 -
...............................................................	8  	Marjorie Ann Peggy Feldman	1962 -
...............................................................	8  	Ruth Ann Feldman	1965 -
.....................................................................		+Steven John Katona	Unknown -
...............................................................	8  	Timothy Joseph Feldman	1966 -
.....................................................................		+Rebecca DeLange Cox	1968 -
............................................	6  	Anthony L. Feldmann	1901 - 1917
............................................	6  	Anna Mary Feldmann	1904 - 1985
...................................................		+Frank John Greis	1904 - 1980
......................................................	7  	Marian Greis	1928 -
......................................................	7  	Betty Jane Greis	1930 -
............................................................		+Roy P. Henderson, Jr.	Unknown -
......................................................	7  	Janett Theresa Greis	1935 - 1982
......................................................	7  	Delores Mary Greis	1938 -
............................................................		+Robert Pigg	1932 - 1981
...............................................................	8  	James Francis Pigg	1961 -
...............................................................	8  	David Lee Pigg	1963 -
...............................................................	8  	Michael Robert Pigg	1965 -
...............................................................	8  	Barbara Ann Pigg	1967 -
...............................................................	8  	Joseph Charles Pigg	1968 -
...............................................................	8  	Catherine Ruth Pigg	1970 -
...................................	5  	Helena Feldmann	Aft 1854 - Unknown
...................................	5  	Johann Theodor Feldman	1859 - 1882
.........................................		+Unknown Budde	Unknown - Unknown
...................................	5  	Herman Feldmann	1862 - 1924
.........................................		+Elizabeth Budde	1867 - 1948
............................................	6  	Louis Joseph Feldmann	1888 - 1939
...................................................		+May Hellman	Unknown - Unknown
............................................		*2nd Wife of Louis Joseph Feldmann:	
...................................................		+Teresa Clementine Hellman	Unknown - Unknown
............................................	6  	Henry John Feldmann	1889 - 1965
...................................................		+Marcella Elizabeth Motz	Unknown - Unknown
............................................	6  	Herman Albert Feldmann	1891 - 1932
...................................................		+Louise Catherine Hellman	Unknown - Unknown
............................................	6  	Bertha Mary Feldmann	1895 - 1895
............................................	6  	Elizabeth Feldmann	1896 - 1965
...................................................		+Theodore Drees	Unknown - Unknown
......................................................	7  	Joseph Drees	Unknown -
......................................................	7  	Ralph A. Drees	Unknown -
............................................................		+Irma Maiden Name	Unknown -
...............................................................	8  	Unknown Child Drees	Unknown -
...............................................................	8  	Unknown Child Drees	Unknown -
...............................................................	8  	Unknown Child Drees	Unknown -
...............................................................	8  	Unknown Child Drees	Unknown -
...............................................................	8  	Unknown Child Drees	Unknown -
......................................................	7  	Richard Drees	Unknown -
............................................	6  	Philomina Feldmann	1896 - 1968
............................................	6  	Margaret Agnes Feldmann	1899 - 1948
...................................................		+Charles Anthony Hemmerle	1898 - 1970
......................................................	7  	Robert Charles Hemmerle	1923 - 1986
............................................................		+Mary June Crowe	1925 -
...............................................................	8  	Robert Charles Hemmerle, Jr.	1948 -
.....................................................................		+Mary Denise Lawrence	Unknown -
.........................................................................	9  	Unknown Child Hemmerle	Unknown -
...............................................................	8  	Margaret Josephine Hemmerle	1951 -
.....................................................................		+Dennis Clifford Zion	Unknown -
.........................................................................	9  	Unknown Child Zion	Unknown -
.........................................................................	9  	Unknown Child Zion	Unknown -
.........................................................................	9  	Unknown Child Zion	Unknown -
......................................................	7  	Charlotte Mary Elizabeth Hemmerle	1925 -
......................................................	7  	Jeanette Corinne Hemmerle	1926 -
............................................................		+Michael Patrick McCormick	Unknown -
...............................................................	8  	Unknown Child McCormick	Unknown -
...............................................................	8  	Unknown Child McCormick	Unknown -
...............................................................	8  	Unknown Child McCormick	Unknown -
......................................................	7  	Elmer Herman Hemmerle	1930 -
............................................................		+Betty Jean Simpson	Unknown -
...............................................................	8  	Unknown Child Hemmerle	Unknown -
...............................................................	8  	Unknown Child Hemmerle	Unknown -
...............................................................	8  	Unknown Child Hemmerle	Unknown -
...............................................................	8  	Unknown Child Hemmerle	Unknown -
...............................................................	8  	Unknown Child Hemmerle	Unknown -
......................................................	7  	William Harold Hemmerle	1931 -
............................................................		+Helga Brigitte Henkel	Unknown -
...............................................................	8  	Unknown Child Hemmerle	Unknown -
...............................................................	8  	Unknown Child Hemmerle	Unknown -
...............................................................	8  	Unknown Child Hemmerle	Unknown -
...............................................................	8  	Unknown Child Hemmerle	Unknown -
...............................................................	8  	Unknown Child Hemmerle	Unknown -
...............................................................	8  	Unknown Child Hemmerle	Unknown -
......................................................	7  	Imelda Rosemary Hemmerle	1933 -
......................................................	7  	David Edward Hemmerle	1938 -
............................................................		+Charmayne Claire Weil	Unknown -
...............................................................	8  	Unknown Child Hemmerle	Unknown -
...............................................................	8  	Unknown Child Hemmerle	Unknown -
...............................................................	8  	Unknown Child Hemmerle	Unknown -
...............................................................	8  	Unknown Child Hemmerle	Unknown -
......................................................	7  	Laverne Barbara Hemmerle	1939 -
............................................................		+Gerald Joseph Neltner	1939 -
...............................................................	8  	Barbara Ann Neltner	1960 -
.....................................................................		+Danny Ray Dykes	Unknown -
.........................................................................	9  	Unknown Child Dykes	Unknown -
.........................................................................	9  	Unknown Child Dykes	Unknown -
...............................................................	8  	Margaret Mary Neltner	1963 -
.....................................................................		+Mark Allen Arnold	Unknown -
.........................................................................	9  	Unknown Child Arnold	Unknown -
.........................................................................	9  	Unknown Child Arnold	Unknown -
...............................................................	8  	John Gerard Neltner	1964 -
.....................................................................		+Jean Marie Kelley	Unknown -
.........................................................................	9  	Unknown Child Neltner	Unknown -
.........................................................................	9  	Unknown Child Neltner	Unknown -
.........................................................................	9  	Unknown Child Neltner	Unknown -
...............................................................	8  	Thomas Joseph Neltner	1966 -
.....................................................................		+Grace Therese Giglo	Unknown -
.........................................................................	9  	Unknown Child Neltner	Unknown -
...............................................................	8  	Robert Anthony Neltner	1969 -
...............................................................	8  	Amy Lynn Neltner	1975 -
...............................................................	8  	Elizabeth Rose Neltner	1978 -
......................................................	7  	Mary Margaret Hemmerle	1941 -
............................................................		+Alan Wayne Stegner	Unknown -
...............................................................	8  	Unknown Child Stegner	Unknown -
...............................................................	8  	Unknown Child Stegner	Unknown -
...............................................................	8  	Unknown Child Stegner	Unknown -
......................................................		*2nd Husband of Mary Margaret Hemmerle:	
............................................................		+David Micahel Patterson	Unknown -
......................................................		*3rd Husband of Mary Margaret Hemmerle:	
............................................................		+Ralph Emerson Momper	Unknown -
......................................................	7  	John Anthony Hemmerle	1944 - 1946
............................................	6  	Joseph Feldmann	1901 - 1952
...................................................		+Nina Penick	Unknown -
............................................	6  	Hilda Josephine Feldmann	1903 -
...................................................		+Lawrence Anthony Bittner	Unknown -
......................................................	7  	Jim Bittner	Unknown -
............................................	6  	Edward Herman Feldman	1905 - 1968
